Product Details:
Minimum Order Quantity | 500 Kg |
Plastic Type | PP |
Color | Natural / transparent |
Usage/Application | General Plastics |
Material | Poly Propylene |
Form | n/a |
Types Of PP Granules | Natural |
Pack Type | pp bag |
Usage | for Injection molded and extrusion products |
Brand | reprocessed by JPI |
Packaging Type | Poly Bag, Bag |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Resistance Type | Corrosion and flame resistance |
Purity | as per rp std. |
Melting Point | as per rp std. |
Grade | Injection Molding |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Hardness | as per rp std. |
Size | as per rp std. |
Melt Flow Index | 12-18 (+/- 2) |
Flexural Strength | as per rp std. |
Pigment | as per rp std. |
Elongation At Break | as per rp std. |
Tensile Strength | as per rp std. |
Humidity | as per rp std. |
Storage Instructions | as per rp std. |
Model Number | PP Natural |
I deal in | New and Second Hand |
Recycled | Yes |
Pack Size | 25kg each |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Color | Natural / transparent |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Form | reprocessed by JPI |
Types Of PP Granules | Natural |
Plastic Type | PP |
Grade | Injection Molding |
Packaging Type | Bag |
Pack Type | pp bag |
Usage | for Injection molded and extrusion products,household,kitchenware,cooler,chair,furniture,toys |
Usage/Application | General Plastics |
Resistance Type | Corrosion and flame resistance |
Purity | as per rp std. |
Elongation Stress | as per rp std. |
Heat Distortion Temperature | as per rp std. |
Color Intensity | Natural dull natural |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Pigment | as per rp std. |
Material | Plastic |
Melting Point | as per rp std. |
Flexural Strength | as per rp std. |
Tensile Strength | as per rp std. |
Brand | reprocessed by JPI |
Pack Size | 25kg each |
Model Number | PP Natural |
Recycled | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | all kind of molded products,cooler,household,kitchenware,hardware,chair,toys,furniture,mold |
Color | Natural transparent |
Material | PP/PE |
Grade | injection molding |
Types Of PP Granules | Natural |
Packaging Size | 25kg |
Brand | reprocessed by JPI |
Uses | Injection molded engineering products and plastic furniture,household,kitchneware,toys,cooler |
Features | corrosion and flame resistance |
Packaging Type | Bag |
Form | reprocessed by JPI |
Density | as per rp std. |
Melting Point | as per rp. std. |
Size | as per rp std. |
Is It Reusable | Reusable |
Melt Flow Rate Mfi | 12-18 (+/- 2) |
Thickness | as per std. |
Crack Resistance | Yes |
Reprocessed | Yes |
Packing Size | 25 kg |
Tensile Strength | as per std |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Material | Plastic |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Form | reprocessed by JPI |
Types Of PP Granules | Natural |
Plastic Type | PP |
Grade | Injection Molding |
Brand | reprocessed by JPI |
Packaging Type | Bag |
Capacity | 800MT per Month |
Design Type | Standard |
Pack Size | 25kg |
Packing Type | bag |
Weight | customized |
Finishing | standard |
Quantity Per Pack | 25kg |
Diameter | n/a |
Elongation | as per std |
Usage/Application | Specialty Plastics |
Resistance Type | Corrosion and flame resistance |
Features | flame and corrosion resistance |
Purity | as per rp std. |
Melting Point | as per rp std. |
Elongation Stress | as per rp std. |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Flexural Strength | as per rp std. |
Pigment | as per rp std. |
Tensile Strength | as per rp std. |
Model Number | PP Natural |
I deal in | New and Second Hand |
Recycled | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Plastic Type | PP |
Color | Natural / transparent |
Usage/Application | General Plastics |
Material | Poly Propylene |
Density | as per rp std. |
Types Of PP Granules | Natural |
Form | reprocessed by JPI |
Brand | reprocessed by JPI |
Packaging Type | Bag |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Resistance Type | Corrosion and flame resistance |
Purity | as per rp std. |
Melting Point | as per rp std. |
Elongation Stress | as per rp std. |
Grade | Injection Molding |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | reprocessed by JPI |
Physical State | as per std. |
Usage/Application | all kind of molded products,cooler,household,kitchenware,hardware,chair,toys,furniture,mold |
Types | Polypropylene |
Material | PP |
Classification | Injection Molding |
Viscosity | as per std. |
Packing Size | 25kg |
Usability | Recyclable |
Brand | reprocess by JPI |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Color | Natural / transparent |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Form | reprocessed by JPI |
Types Of PP Granules | Natural |
Plastic Type | PP |
Grade | Injection Molding |
Packaging Type | Bag |
Pack Type | pp bag |
Usage | for Injection molded and extrusion products,household,kitchenware,cooler,chair,furniture,toys |
Usage/Application | Specialty Plastics |
Resistance Type | Corrosion and flame resistance |
Purity | as per rp std. |
Elongation Stress | as per rp std. |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Pigment | as per rp std. |
Material | Plastic |
Melting Point | as per rp std. |
Flexural Strength | as per rp std. |
Tensile Strength | as per rp std. |
Brand | reprocessed by JPI |
Pack Size | 25kg each |
Model Number | PP Natural Injection for molded and extruded products |
Recycled | Yes |
Additional Information: