Product Details:
| Minimum Order Quantity | 500 Kg |
| Types Of PP Granules | Natural |
| Color | Natural / transparent |
| Usage | for Injection molded and extrusion products |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | reprocessed by JPI |
| Pack Size | 25kg each |
| Material | Poly Propylene |
| Pack Type | pp bag |
| Packaging Type | Bag, Poly Bag |
| Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
| Resistance Type | Corrosion and flame resistance |
| Purity | as per rp std. |
| Grade | Injection Molding |
| Melting Point | as per rp std. |
| Color Intensity | as per rp std. |
| Heat Distortion Temperature | as per rp std. |
| Tensile Strength | as per rp std. |
| Model Number | PP Natural |
| Size | as per rp std. |
| Flexural Strength | as per rp std. |
| Hardness | as per rp std. |
| Pigment | as per rp std. |
| I deal in | New and Second Hand |
| Melt Flow Index | 12-18 (+/- 2) |
| Elongation At Break | as per rp std. |
| Humidity | as per rp std. |
| Storage Instructions | as per rp std. |
| Recycled | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | reprocessed by JPI |
| Physical State | as per std. |
| Types | Polypropylene |
| Material | PP |
| Usage/Application | all kind of molded products,cooler,household,kitchenware,hardware,chair,toys,furniture,mold |
| Classification | Injection Molding |
| Viscosity | as per std. |
| Packing Size | 25kg |
| Usability | Recyclable |
| Brand | reprocess by JPI |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Types Of PP Granules | Natural |
| Color | Natural / transparent |
| Usage | for Injection molded and extrusion products,household,kitchenware,cooler,chair,furniture,toys |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | reprocessed by JPI |
| Pack Size | 25kg each |
| Pack Type | pp bag |
| Form | reprocessed by JPI |
| Packaging Type | Bag |
| Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
| Resistance Type | Corrosion and flame resistance |
| Purity | as per rp std. |
| Grade | Injection Molding |
| Heat Distortion Temperature | as per rp std. |
| Color Intensity | Natural dull natural |
| Elongation Stress | as per rp std. |
| Model Number | PP Natural |
| Melt Flow Rate | 12-18 (+/- 2) |
| Size | as per rp std. |
| Hardness | as per rp std. |
| Pigment | as per rp std. |
| Recycled | Yes |
| Material | Plastic |
| Melting Point | as per rp std. |
| Flexural Strength | as per rp std. |
| Tensile Strength | as per rp std. |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Types Of PP Granules | Natural |
| Color | Natural / transparent |
| Usage/Application | Specialty Plastics |
| Usage | for Injection molded and extrusion products,household,kitchenware,cooler,chair,furniture,toys |
| Plastic Type | PP |
| Brand | reprocessed by JPI |
| Pack Size | 25kg each |
| Pack Type | pp bag |
| Form | reprocessed by JPI |
| Packaging Type | Bag |
| Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
| Resistance Type | Corrosion and flame resistance |
| Purity | as per rp std. |
| Grade | Injection Molding |
| Elongation Stress | as per rp std. |
| Color Intensity | as per rp std. |
| Heat Distortion Temperature | as per rp std. |
| Model Number | PP Natural Injection for molded and extruded products |
| Size | as per rp std. |
| Melt Flow Rate | 12-18 (+/- 2) |
| Hardness | as per rp std. |
| Pigment | as per rp std. |
| Recycled | Yes |
| Material | Plastic |
| Melting Point | as per rp std. |
| Flexural Strength | as per rp std. |
| Tensile Strength | as per rp std. |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Types Of PP Granules | Natural |
| Color | Natural / transparent |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | reprocessed by JPI |
| Material | Poly Propylene |
| Density | as per rp std. |
| Form | reprocessed by JPI |
| Packaging Type | Bag |
| Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
| Resistance Type | Corrosion and flame resistance |
| Purity | as per rp std. |
| Melting Point | as per rp std. |
| Grade | Injection Molding |
| Color Intensity | as per rp std. |
| Elongation Stress | as per rp std. |
| Heat Distortion Temperature | as per rp std. |
| Melt Flow Rate | 12-18 (+/- 2) |
| Size | as per rp std. |
| Hardness | as per rp std. |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | injection molding |
| Color | Natural transparent |
| Usage/Application | all kind of molded products,cooler,household,kitchenware,hardware,chair,toys,furniture,mold |
| Material | PP/PE |
| Form | reprocessed by JPI |
| Brand | reprocessed by JPI |
| Uses | Injection molded engineering products and plastic furniture,household,kitchneware,toys,cooler |
| Types Of PP Granules | Natural |
| Packaging Size | 25kg |
| Features | corrosion and flame resistance |
| Packaging Type | Bag |
| Density | as per rp std. |
| Melting Point | as per rp. std. |
| Size | as per rp std. |
| Is It Reusable | Reusable |
| Melt Flow Rate Mfi | 12-18 (+/- 2) |
| Thickness | as per std. |
| Crack Resistance | Yes |
| Reprocessed | Yes |
| Packing Size | 25 kg |
| Tensile Strength | as per std |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Brand | reprocessed by JPI |
| Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
| Pack Size | 25kg |
| Plastic Type | PP |
| Design Type | Standard |
| Types Of PP Granules | Natural |
| Capacity | 800MT per Month |
| Elongation | as per std |
| Usage/Application | Specialty Plastics |
| Features | flame and corrosion resistance |
| Material | Plastic |
| Form | reprocessed by JPI |
| Packing Type | bag |
| Weight | customized |
| Packaging Type | Bag |
| Finishing | standard |
| Quantity Per Pack | 25kg |
| Resistance Type | Corrosion and flame resistance |
| Purity | as per rp std. |
| Diameter | n/a |
| Melting Point | as per rp std. |
| Grade | Injection Molding |
| Elongation Stress | as per rp std. |
| Heat Distortion Temperature | as per rp std. |
| Color Intensity | as per rp std. |
| Tensile Strength | as per rp std. |
| Model Number | PP Natural |
| Melt Flow Rate | 12-18 (+/- 2) |
| Size | as per rp std. |
| Hardness | as per rp std. |
| Flexural Strength | as per rp std. |
| I deal in | New and Second Hand |
| Pigment | as per rp std. |
| Recycled | Yes |
Additional Information: