Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Form | reprocessed by JPI |
Types Of PP Granules | Colored PP granules,we can develop any color as per customer's requirement |
Plastic Type | PP |
Packaging Type | Bag |
Pack Type | 25kg |
Usage/Application | Injection Molding and extrusion |
Resistance Type | Corrosion and flame resistance |
Purity | as per rp std. |
Melting Point | as per rp std. |
Elongation Stress | as per rp std. |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Pigment | as per rp std. |
Tensile Strength | as per rp std. |
Color | Red,Yellow,Blue,Pink,Pista,Sky Blue,coffee,green,we can develop any color |
Material | Poly Propylene |
Flexural Strength | as per rp std. |
Shrink Rate | as per std |
Specific Gravity | as per std |
Brand | reprocessed by JPI |
Pack Size | 25kg bag |
Model Number | PP Ultra Color |
Recycled | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 KG |
Color | Red,Yellow,Blue,Pink,Pista,Sky Blue,coffee,green,we can develop any color |
Plastic Type | PP |
Usage/Application | General Plastics |
Place Of Origin | Rajkot |
Packaging Size | Standard 25 Kg bag (however it is customized as per customer's requirement) |
Form | reprocessed by JPI |
Types Of PP Granules | Colored PP granules,we can develop any color as per customer's requirement |
Pack Size | 25kg |
Material | Plastic |
Brand | reprocessed by JPI |
Melting Point | as per rp std. |
Moisture Content | as per rp std. |
Weight | as per rp std. |
Packaging Type | Bag |
Purity | as per rp std. |
Load Volume | as per rp std. |
Resistant | Corrosion and flame resistance |
Tensile Strength | as per rp std. |
Elongation Stress | as per rp std. |
Thickness | as per rp std. |
Grade | Injection Molding |
Model Number | PP-Ultra Color |
Heat Distortion Temperature | as per rp std. |
Color Intensity | as per rp std. |
Melt Flow Rate | 12-18 (+/- 2) |
Hardness | as per rp std. |
Size | as per rp std. |
Flexural Strength | as per rp std. |
Pigment | as per rp std. |
Application | Injection Molding and extrusion |
Recycled | Yes |
Additional Information: